Property Attributes
- MLS#61032677
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityFenton
- AreaTyrone Twp
- NeighborhoodThe Preserve
- Zip48430
- StyleRanch
- Year Built2010
- Taxes$ 8211
- Price$ 875,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2911
- Lot Size0.93 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BEAUTIFUL meticulously maintained all-brick custom ranch by Belanger Builders, offering more than 5,000 sq ft of finished living space in a picturesque setting surrounded by golf course views, mature trees, and abundant natural beauty. Located in a desirable neighborhood surrounding The Coyote Preserve Golf Club, an Arnold Palmer Signature Course, this home offers golf course living without required membership or additional club dues. Set on a premier elevated lot overlooking the 4th fairway, the 5-bedroom, 3.5-bath home features new luxury vinyl flooring, fresh paint, an updated gourmet kitchen, and new appliances. The main level showcases a dramatic great room with vaulted ceilings and a floor-to-ceiling stone fireplace, formal dining room, office/music room with French doors, all-season sun room, and spacious primary suite with access to the TimberTech deck. The finished walkout lower level offers two additional bedrooms, full bath, second kitchen, gas fireplace, and generous entertaining space. Nearly an acre provides a peaceful, nature-filled backdrop with a paved path, built-in fire pit, and garden pergola. A 3.5 car garage with bonus upper loft space ready to finish and energy-efficient ClimateMaster geothermal heating and cooling complete this exceptional home.
| Price History | |
|---|---|
| 9/23/2026 | Listed $875,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Fireplaces | Basement Fireplace,FamRoom Fireplace,Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage,Side Loading Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2010 |
| Subdivision | The Preserve |
| Water Heater | Gas |
| Style | Ranch |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Club House Included |
| Manufactured Y/N | No |
| Fee Amount | 450 |
| Fee Schedule | Quarterly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Tyrone Twp (47015) |
| Primary City | Fenton |
| Virtual Tour | https://www.zillow.com/view-imx/196f6bbb-8027-431a-a0b1-239080d3b098?initialViewType=pano |
| Directions | Old US 23 North. Turn Left on Lee Jones Dr,Turn Right on Preserve Dr,Turn Left on Palmers Way |
| City | Fenton |
| School District | Linden Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T4N R6E SECTION 8,THE PRESERVE UNIT #39 MASTER DEED REC L-2801 P-311 SPLIT 8/1/07 FROM 08-100-002 |
| DOM | 2 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 300.89 |
| Public Remarks | BEAUTIFUL meticulously maintained all-brick custom ranch by Belanger Builders,offering more than 5,000 sq ft of finished living space in a picturesque setting surrounded by golf course views |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 23 |
| Laundry Room Width | 8 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 10 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 16 |
| Great Room Width | 16 |
| Bedroom 2 Length | 13 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 12 |
| Bedroom 5 Length | 13 |
| Kitchen Width | 12 |
| Great Room Length | 22 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Bedroom 5 Width | 12 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 2275 |
| Above Grade SqFt | 2911 |
| Basement Y/N | Yes |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 11 |
| Total SqFt Finished | 5011 |
| Bathroom 2 Length | 13 |
| Bathroom 2 Width | 9 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 13 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Patio,Porch |
| Frontage | 131 |
| Lot Size Area | 0.93 |
| Pool (Y/N) | No |
| Lot Dimensions | 131x336x134x324 |
| Garage # of Car | 3.5 |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary