Property Attributes
- MLS#61031570
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityAttica
- AreaAttica Twp
- NeighborhoodVillage Of Attica
- Zip48412
- StyleRanch
- Year Built2014
- Taxes$ 2295
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1517
- Lot Size1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
House was Rebuilt in 20213-14. It is totally ADA Approved all doors are 36" wide, the Dish Washer was built up for convenience of the seller. Open Concept Kitchen, Dinning Area and Living Room. All Appliances stay except the microwaves, Oak Trim in Every Room. First Floor Laundry. Primary Bedroom is on One end of the House, both Walk-in closets on the way to the Full Bath with Jacuzzi Tub. The other Bedrooms are opposite end. There is another kitchen in the basement. There is a Large Office in the basement Also, Another Full Bathroom and Living Area. The Shed is also on the Property. A Three Car Garage has a Ramp to the Home also A Workshop. Plenty of Trees outside to enjoy your landscape. Lots of Perennials to add to peacefully surrounding. BATVAI
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Garage | Additional Garage(s),Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Side Loading Garage,Workshop |
| Water | Private Well |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2014 |
| Subdivision | Village Of Attica |
| Water Heater | Gas |
| Style | Ranch |
| County | Lapeer |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Acc. Approach with Ramp,Accessible Bedroom,Acc. Central Living Area,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| Area | Attica Twp (44004) |
| Primary City | Attica |
| Directions | I-69 to Lake Pleasant Road North to Attica Road turn E house is on the North Side on the Hill |
| City | Attica |
| School District | Lapeer Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | T7N R11E VILLAGE OF ATTICA THE W 225 FT OF LOT 4,BLK 16. |
| DOM | 6 |
| Postal Code | 48412 |
| Price Per Sq Ft Total AG | 263.61 |
| Public Remarks | House was Rebuilt in 20213-14. It is totally ADA Approved all doors are 36 wide,the Dish Washer was built up for convenience of the seller. Open Concept Kitchen |
Interior Features
| Interior Amenities | DSL Available,Spa/Jetted Tub |
|---|---|
| Living Room Level | Entry |
| Basement | Finished,Outside Entrance,Walk Out |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Laundry Room Width | 3 |
| Living Room Length | 24 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 7 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 15 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 15 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1566 |
| Above Grade SqFt | 1517 |
| Basement Y/N | Yes |
| Library/Den Length | 12 |
| Library/Den Level | Basement |
| Library/Den Width | 13 |
| Bedroom 2 Floor Covering | Linoleum |
| Bedroom 3 Floor Covering | Laminate |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2876 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 14 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 225 |
| Garage Dimensions | 43 x 31 |
| Lot Size Area | 1 |
| Pool (Y/N) | No |
| Lot Dimensions | 225 x 206 x 225 x 260 |
| OUT BUILDINGS | Shed,Second Garage |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary